Antislip | No | |
Drawing no. | NGI 064458 | |
Footplate diameter | 40.00 | |
Height adjustment | 65.00 mm | 2.56" |
Height max. | 118.00 mm | 4.65" |
Height min. | 53.00 mm | 2.09" |
Height total | 126.00 mm | 4.96" |
Mounting holes | 0 | |
Net weight | 82.00 g | 0.18 lbs |
Nom. load | 8,000.00 N | 1,798.47 lbs |
Nom. pull | 300.00 N | 67.44 lbs |
Spindle length | 98.00 mm | 3.86" |
Thread length | 98.00 mm | 3.86" |
Thread size | M10 | |
Thread standard | Metric C |
Choose language
Go to your sales region page and discover more about NGI.
Here you can also find your local sales manager and contact person.