| Antislip | Yes | |
| Drawing no. | NGI 196576 | |
| Footplate diameter | 150.00 | |
| Height adjustment | 100.00 mm | 3.94" |
| Height max. | 196.00 mm | 7.72" |
| Height min. | 96.00 mm | 3.78" |
| Height total | 286.00 mm | 11.26" |
| Mounting holes | 2.00 | |
| Net weight | 3,262.00 g | 7.19 lbs |
| Nom. load | 95,500.00 N | 21,469.25 lbs |
| Nom. pull | 20,000.00 N | 4,496.18 lbs |
| Rubber type | SH73A | |
| Sleeve diameter | 33.00 mm | 1.30" |
| Sleeve length | 51.30 mm | 2.02" |
| Spindle length | 144.00 mm | 5.67" |
| Thread size | M44 | |
| Thread standard | Metric F |
Choose language
Go to your sales region page and discover more about NGI.
Here you can also find your local sales manager and contact person.




