Antislip | No | |
Drawing no. | NGI 155652 | |
Footplate diameter | 150.00 | |
Footplate shape | Round | |
Height adjustment | 176.00 mm | 6.93" |
Height max. | 256.00 mm | 10.08" |
Height min. | 80.00 mm | 3.15" |
Height total | 295.00 mm | 11.61" |
Mounting holes | 4.00 | |
Net weight | 6,394.00 g | 14.10 lbs |
Nom. load | 60,000.00 N | 13,488.54 lbs |
Nom. pull | 17,000.00 N | 3,821.75 lbs |
Sleeve diameter | 30.00 mm | 1.18" |
Sleeve length | 55.00 mm | 2.17" |
Spindle length | 215.00 mm | 8.46" |
Thread diameter | 30.00 mm | 1.18" |
Thread length | 215.00 mm | 8.46" |
Thread size | M30 | |
Thread standard | Metric C |
Choose language
Go to your sales region page and discover more about NGI.
Here you can also find your local sales manager and contact person.