Antislip | No | |
Drawing no. | NGI 155949 | |
Footplate diameter | 300.00 | |
Footplate shape | Round | |
Height adjustment | 223.00 mm | 8.78" |
Height max. | 355.00 mm | 13.98" |
Height min. | 132.00 mm | 5.20" |
Height total | 445.00 mm | 17.52" |
Mounting holes | 4.00 | |
Net weight | 31,203.00 g | 68.79 lbs |
Nom. load | 327,000.00 N | 73,512.52 lbs |
Nom. pull | 39,000.00 N | 8,767.55 lbs |
Sleeve diameter | 72.00 mm | 2.83" |
Sleeve length | 55.00 mm | 2.17" |
Spindle length | 313.00 mm | 12.32" |
Thread diameter | 72.00 mm | 2.83" |
Thread length | 313.00 mm | 12.32" |
Thread size | M72x6.00 | |
Thread standard | Metric C |
Choose language
Go to your sales region page and discover more about NGI.
Here you can also find your local sales manager and contact person.