| Antislip | No | |
| Drawing no. | NGI 065643 | |
| Footplate diameter | 110.00 | |
| Height adjustment | 254.00 mm | 10.00" |
| Height max. | 260.00 mm | 10.24" |
| Height min. | 48.00 mm | 1.89" |
| Height total | 271.00 mm | 10.67" |
| Mounting holes | 1.00 | |
| Net weight | 1,211.00 g | 2.67 lbs |
| Nom. load | 4,100.00 N | 921.72 lbs |
| Nom. pull | 12,000.00 N | 2,697.71 lbs |
| Rubber type | SH75A | |
| Spindle length | 254.00 mm | 10.00" |
| Thread length | 254.00 mm | 10.00" |
| Thread size | UNC 1/2 | |
| Thread standard | UNC |
Choose language
Go to your sales region page and discover more about NGI.
Here you can also find your local sales manager and contact person.







