| Antislip | No | |
| Drawing no. | NGI 065639 | |
| Footplate diameter | 110.00 | |
| Height adjustment | 76.20 mm | 3.00" |
| Height max. | 82.00 mm | 3.23" |
| Height min. | 48.00 mm | 1.89" |
| Height total | 93.00 mm | 3.66" |
| Mounting holes | 1.00 | |
| Net weight | 1,067.00 g | 2.35 lbs |
| Nom. load | 18,500.00 N | 4,158.97 lbs |
| Nom. pull | 12,000.00 N | 2,697.71 lbs |
| Rubber type | SH75A | |
| Spindle length | 76.20 mm | 3.00" |
| Thread length | 76.00 mm | 2.99" |
| Thread size | UNC 1/2 | |
| Thread standard | UNC |
Choose language
Go to your sales region page and discover more about NGI.
Here you can also find your local sales manager and contact person.







